| 0 Bids | £0.01 | +£7.99 | 3d 21h 46m |
From Estonia | 2 Bids | £0.09 | +£5.60 | 5d 4h 55m |
| 0 Bids | £0.10 | Free | 18h 10m |
From China | 0 Bids | £0.10 | +£59.00 | 1d 17h 47m |
| 0 Bids | £0.10 | +£2.75 | 2d 4h 54m |
From Malta | 0 Bids | £0.29 | +£4.49 | 5d 2h 48m |
From Malta | 0 Bids | £0.29 | +£1.99 | 5d 2h 48m |
From Malta | 0 Bids | £0.29 | +£1.99 | 5d 2h 49m |
| 0 Bids | £0.39 | +£15.99 | 2d 6h 45m |
| 1 Bid | £0.49 | +£0.70 | 21h 37m |
From China | 0 Bids | £0.49 | +£78.00 | 3d 17h 49m |
From China | 0 Bids | £0.56 | +£8.00 | 5d 23h 43m |
From China | 0 Bids | £0.56 | +£8.00 | 6d 23h 7m |
From United States | 2 Bids | £0.59 | +£2.49 | 14h 1m |
From United States | 0 Bids | £0.59 | +£3.11 | 4d 9h 55m |
From United States | 0 Bids | £0.59 | +£2.49 | 6d 11h 13m |
From United States | 1 Bid | £0.59 | +£2.49 | 6d 13h 14m |
Genuine Medieval Treasure. View my Auctions for More. From United States | 1 Bid | £0.62 | +£9.33 | 5h 27m |
From United States | 0 Bids | £0.62 | +£8.06 | 23h 28m |
From United States | 0 Bids | £0.62 | +£8.06 | 23h 31m |
View my Auctions for AUTHENTIC ANCIENT JEWELRY & COINS. From United States | 3 Bids | £0.62 | +£9.33 | 1d 4h 50m |
CLAUDIUS dating 41-54 A.D +++ MAXIMIANUS 286-310 A.D. From United States | 1 Bid | £0.62 | +£9.33 | 1d 9h 25m |
Genuine Roman Coin of CONSTANTINE I dated 306-337 AD From United States | 1 Bid | £0.62 | +£9.33 | 1d 9h 54m |
View my other auctions for *ANCIENT COINS & TREASURES* From United States | 1 Bid | £0.62 | +£9.33 | 1d 10h 12m |
Genuine Coin of GUSTAV ADOLF dated 1611-1632 AD From United States | 0 Bids | £0.62 | +£9.33 | 1d 11h 9m |
View my other auctions for *ANCIENT COINS & TREASURES* From United States | 1 Bid | £0.62 | +£9.33 | 2d 2h 43m |
Genuine Roman Coin of CONSTANS dated 333-350 AD From United States | 0 Bids | £0.62 | +£9.33 | 2d 3h 13m |
Genuine Medieval Coin, View my other Auctions for more! From United States | 1 Bid | £0.62 | +£9.33 | 2d 6h 43m |
View my Auctions for AUTHENTIC ANCIENT JEWELRY & COINS. From United States | 1 Bid | £0.62 | +£9.33 | 2d 6h 57m |
Genuine MEDIEVAL TREASURE 1200-1500 AD From United States | 0 Bids | £0.62 | +£9.33 | 2d 12h 58m |
Genuine Roman Coin of GRATIAN dated 367-383 A.D. From United States | 0 Bids | £0.62 | +£9.33 | 3d 10h 18m |
View my Auctions for AUTHENTIC ANCIENT JEWELRY & COINS. From United States | 2 Bids | £0.62 | +£9.33 | 4d 1h 33m |
From Israel | 0 Bids | £0.62 | +£12.45 | 4d 5h 46m |
From Israel | 0 Bids | £0.62 | +£12.45 | 4d 5h 47m |
From Israel | 1 Bid | £0.62 | +£12.45 | 4d 8h 51m |
From Israel | 0 Bids | £0.62 | +£12.45 | 4d 8h 52m |
From Germany | 0 Bids | £0.62 | +£3.11 | 5d 3h 18m |
From Germany | 1 Bid | £0.62 | +£3.11 | 5d 3h 19m |
View my Auctions for AUTHENTIC ANCIENT JEWELRY & COINS. From United States | 1 Bid | £0.62 | +£9.33 | 5d 3h 39m |
From United States | 0 Bids | £0.62 | +£9.95 | 5d 10h 54m |
(Mathew 2:22 ), Herod Archelaus Mentioned in the Bible From United States | 0 Bids | £0.62 | +£9.33 | 6d 5h 43m |
From Israel | 0 Bids | £0.62 | +£12.45 | 6d 5h 45m |
From United States | 0 Bids | £0.62 | +£9.95 | 6d 9h 7m |
From United States | 0 Bids | £0.62 | +£9.95 | 6d 13h 58m |
From Netherlands | 1 Bid | £0.62 | +£18.67 | 6d 21h 43m |
From Netherlands | 0 Bids | £0.62 | +£14.16 | 6d 22h 39m |
From Netherlands | 0 Bids | £0.62 | +£14.16 | 6d 23h 27m |
From United States | 0 Bids | £0.62 | Not specified | 4d 16h 7m |
From China | 0 Bids | £0.62 | +£8.00 | 4d 22h 26m |
From Czech Republic | 1 Bid | £0.62 | +£2.49 | 5d 6h 15m |
