From Japan | 1 Bid | £12.09 | Not specified | 1m |
From Japan | 1 Bid | £12.09 | Not specified | 1m |
From Japan | 4 Bids | £39.30 | Not specified | 1m |
From Japan | 3 Bids | £28.42 | Not specified | 1m |
From India | 0 Bids | £0.99 | +£41.02 | 2m |
From Japan | 0 Bids | £12.09 | Not specified | 2m |
From United States | ![]() | £904.14 | +£22.38 | 2m |
From India | 0 Bids | £0.99 | +£47.05 | 7m |
From Japan | 1 Bid | £12.09 | Not specified | 7m |
From Japan | 1 Bid | £12.09 | Not specified | 7m |
From Japan | 1 Bid | £12.09 | Not specified | 7m |
From Japan | 1 Bid | £12.09 | Not specified | 7m |
From Japan | 3 Bids | £36.28 | Not specified | 7m |
From Japan | 1 Bid | £12.09 | Not specified | 7m |
From Japan | 1 Bid | £12.09 | Not specified | 7m |
From Japan | 1 Bid | £12.09 | Not specified | 7m |
From Malaysia | 1 Bid | £0.99 | +£12.99 | 8m |
From India | 0 Bids | £0.99 | +£47.05 | 12m |
From Malaysia | 0 Bids | £0.99 | +£13.99 | 14m |
From Malaysia | 0 Bids | £0.99 | +£12.99 | 14m |
From Malaysia | 0 Bids | £0.99 | +£13.99 | 14m |
From United States | 0 Bids | £12.09 | +£32.63 | 22m |
| 3 Bids | £8.50 | +£5.00 | 35m |
From United States | 0 Bids | £12.09 | Not specified | 43m |
PAIR OF VASES, COVERED BOX AND 6 NAPKIN RINGS From United States | 0 Bids | £30.23 | Not specified | 44m |
From United States | ![]() | £1,025.10 | Not specified | 45m |
From United States | 0 Bids | £18.14 | Not specified | 45m |
From United States | 1 Bid | £24.19 | Not specified | 47m |
From United States | 0 Bids | £6.04 | +£25.10 | 50m |
From United States | 21 Bids | £65.01 | +£21.92 | 52m |
Exceptional Colors, Lavish Painting Kangxi mark From United States | 16 Bids | £353.79 | +£29.33 | 58m |
From United States | 9 Bids | £272.15 | +£21.92 | 58m |
From United States | 12 Bids | £189.90 | +£32.96 | 1h 2m |
From Hong Kong | ![]() | £10.00 | +£3.00 | 1h 7m |
From United States | 10 Bids | £121.26 | +£21.92 | 1h 7m |
From United States | 6 Bids | £42.94 | +£21.92 | 1h 9m |
| 1 Bid | £0.99 | +£3.99 | 1h 20m |
From China | ![]() | £9.67 | +£3.02 | 1h 46m |
From China | ![]() | £18.14 | +£3.02 | 1h 49m |
Bonham's Provenance - From Ancient Shipwreck From United States | 2 Bids | £60.48 | +£27.82 | 1h 51m |
From Japan | 1 Bid | £3.02 | +£5.38 | 1h 56m |
From United States | 0 Bids | £27.82 | +£11.49 | 1h 59m |
From United States | 0 Bids | £29.63 | +£11.49 | 2h 3m |
From United States | 3 Bids | £22.79 | +£21.17 | 2h 6m |
From United States | 0 Bids | £41.73 | +£11.49 | 2h 7m |
From United States | 1 Bid | £11.49 | +£11.49 | 2h 11m |
From United States | 3 Bids | £33.87 | +£35.08 | 2h 13m |
From China | 0 Bids | £30.23 | +£24.19 | 2h 16m |
From United States | 1 Bid | £11.49 | +£11.49 | 2h 17m |
| 1 Bid | £0.99 | +£3.99 | 2h 20m |
