Location: Italy | 0 Bids | £332.04 | Free | 7h 2m |
Location: Italy | 0 Bids | £289.00 | Free | 7h 2m |
Location: China | 0 Bids | £0.01 | +£8.99 | 9h 26m |
Location: United Kingdom | 0 Bids | £3.00 | +£5.00 | 10h 41m |
Location: China | 0 Bids | £0.99 | +£8.00 | 11h 20m |
Location: China | 0 Bids | £0.88 | +£9.00 | 11h 33m |
Location: China | 12 Bids | £8.50 | Free | 11h 58m |
Location: China | 0 Bids | £0.44 | +£10.00 | 12h 4m |
Location: China | 0 Bids | £0.58 | +£10.00 | 12h 12m |
Location: China | 0 Bids | £0.68 | +£8.00 | 12h 17m |
Location: China | 0 Bids | £0.55 | +£18.00 | 12h 23m |
Location: China | 0 Bids | £0.99 | +£66.00 | 12h 24m |
Location: United Kingdom | 0 Bids | £9.99 | +£2.75 | 15h 17m |
Location: United Kingdom | 3 Bids | £2.20 | +£5.00 | 15h 55m |
Location: Spain | 3 Bids | £6.50 | +£3.50 | 16h 1m |
Location: United Kingdom | 1 Bid | £29.99 | Free | 16h 5m |
Location: United Kingdom | 0 Bids | £14.99 | +£3.85 | 16h 28m |
Location: United Kingdom | 0 Bids | £14.99 | +£3.85 | 16h 28m |
Location: United Kingdom | 0 Bids | £14.99 | +£3.85 | 16h 28m |
Location: United Kingdom | 0 Bids | £14.99 | +£3.85 | 16h 28m |
Location: United Kingdom | 0 Bids | £19.99 | +£6.70 | 16h 45m |
Location: United Kingdom | 0 Bids | £14.99 | +£3.85 | 16h 46m |
Location: United Kingdom | 0 Bids | £9.99 | +£3.50 | 16h 46m |
Location: United Kingdom | 0 Bids | £19.99 | +£3.50 | 16h 48m |
Location: United Kingdom | 1 Bid | £19.99 | +£6.70 | 16h 50m |
Location: United Kingdom | 6 Bids | £61.00 | +£5.99 | 18h 9m |
Location: United Kingdom | 5 Bids | £30.59 | +£3.99 | 18h 22m |
Signed by Artist & Silver Maker Mark - NO RESERVE! Location: USA | 11 Bids | £110.37 | Not specified | 19h 52m |
Location: United Kingdom | ![]() | £140.00 | +£5.00 | 19h 53m |
Location: USA | 1 Bid | £6.14 | +£6.79 | 22h 46m |
Location: USA | 0 Bids | £21.52 | +£3.07 | 1d 1h 43m |
Location: China | 0 Bids | £0.48 | +£8.99 | 1d 10h 13m |
Location: China | 0 Bids | £0.01 | +£11.00 | 1d 11h 0m |
Location: China | 0 Bids | £0.65 | +£8.99 | 1d 11h 4m |
Location: China | 1 Bid | £0.99 | Free | 1d 11h 14m |
Location: China | 0 Bids | £4.99 | +£15.00 | 1d 11h 25m |
Location: China | 4 Bids | £1.42 | Free | 1d 11h 46m |
Location: China | 3 Bids | £2.00 | Free | 1d 11h 50m |
Location: China | 9 Bids | £3.00 | Free | 1d 12h 5m |
Location: China | 2 Bids | £0.06 | Free | 1d 12h 22m |
Location: China | 2 Bids | £0.18 | Free | 1d 12h 36m |
ENAMELLED ON ALL 6 SIDES PERFECT CONDITION MEIJI ERA Location: USA | 0 Bids | £1,352.76 | Not specified | 1d 13h 45m |
Location: China | 0 Bids | £0.40 | +£10.00 | 1d 15h 2m |
Location: United Kingdom | 1 Bid | £26.00 | Free | 1d 15h 12m |
Location: China | 0 Bids | £0.35 | +£8.99 | 1d 15h 45m |
AN AMAZING PIECE OF JEWELRY IN EXCELLENT CONDITION Location: USA | 9 Bids | £30.66 | +£7.38 | 1d 16h 30m |
FINEST QUALITY OKIMONO PLUM TREE BREATHTAKING DETAIL Location: Japan | 5 Bids | £72.86 | +£9.22 | 1d 16h 53m |
Location: Japan | 1 Bid | £0.61 | +£24.60 | 1d 17h 4m |
Location: United Kingdom | 0 Bids | £12.99 | +£3.75 | 1d 18h 2m |
Location: United Kingdom | 0 Bids | £7.99 | +£2.37 | 1d 18h 12m |
