From United States | 0 Bids | £230.93 | +£28.55 | 1m |
From United States | ![]() | £20.68 | +£20.71 | 12d 2h 6m |
From United States | 0 Bids | £28.24 | +£32.32 | 45m |
From United States | 0 Bids | £21.96 | +£22.75 | 48m |
From United States | 0 Bids | £50.20 | +£26.67 | 1h 2m |
From United States | 0 Bids | £25.10 | +£26.67 | 1h 5m |
![]() | £125.50 | Not specified | 13d 12h 7m |
From United States | 1 Bid | £37.65 | +£20.71 | 1h 12m |
From United States | 0 Bids | £59.62 | +£39.85 | 1h 29m |
From United States | 0 Bids | £28.24 | +£24.79 | 1h 30m |
From United States | 0 Bids | £116.09 | +£20.71 | 1h 32m |
![]() | £112.95 | Not specified | 21d 16h 44m |
From United States | 0 Bids | £56.48 | +£30.44 | 1h 33m |
From United States | 0 Bids | £47.06 | +£32.32 | 1h 34m |
From United States | 0 Bids | £21.96 | +£26.67 | 1h 35m |
From United States | 1 Bid | £43.93 | +£24.79 | 1h 37m |
![]() | £627.52 | Not specified | 8d 7h 23m |
From United States | 0 Bids | £37.65 | +£26.67 | 1h 39m |
From United States | 0 Bids | £21.96 | +£22.75 | 1h 40m |
From China | 0 Bids | £0.62 | +£18.83 | 2h 40m |
From China | 0 Bids | £0.62 | +£7.53 | 2h 41m |
![]() | £120.00 | +£9.50 | 27d 16h 15m |
| 1 Bid | £0.99 | +£1.55 | 2h 42m |
From China | 0 Bids | £0.06 | +£31.38 | 2h 42m |
From United States | 1 Bid | £0.62 | +£8.75 | 3h 53m |
From United States | 0 Bids | £1.88 | +£8.75 | 3h 55m |
![]() | £62.75 | Not specified | 6d 16h 29m |
From United States | 1 Bid | £1.88 | +£8.75 | 3h 58m |
From Indonesia | 2 Bids | £6.27 | +£11.92 | 5h 26m |
From Indonesia | 2 Bids | £7.22 | +£18.20 | 5h 50m |
From Hong Kong | 0 Bids | £4.39 | +£11.29 | 5h 58m |
![]() | £75.30 | Not specified | 10d 15h 33m |
From United States | 2 Bids | £62.75 | +£23.22 | 7h 40m |
From United States | 22 Bids | £142.76 | +£18.83 | 8h 54m |
From China | 0 Bids | £0.62 | +£30.75 | 9h 35m |
From China | 2 Bids | £0.62 | +£10.04 | 9h 44m |
![]() | £25.09 | Not specified | 10d 15h 34m |
From United States | 0 Bids | £156.25 | +£40.79 | 10h 1m |
Superb carved pale celedon green jade low circular bowl From United States | 0 Bids | £94,129.46 | Not specified | 10h 52m |
From Canada | 0 Bids ![]() | £6.28 £25.10 | +£18.83 | 11h 28m |
From Canada | 0 Bids ![]() | £3.14 £28.24 | +£18.83 | 11h 29m |
![]() | £163.15 | Not specified | 27d 8h 18m |
From Canada | 0 Bids ![]() | £3.14 £21.96 | +£28.24 | 11h 29m |
From China | 0 Bids | £31.36 | +£55.85 | 19h 20m |
From China | 0 Bids | £15.68 | +£49.57 | 19h 22m |
From China | 0 Bids | £15.63 | +£43.30 | 22h 11m |
![]() | £50.20 | Not specified | 22d 20h 45m |
| 0 Bids | £10.00 | +£8.00 | 23h 11m |
From Taiwan | 0 Bids | £6.27 | Not specified | 23h 51m |
From Japan | 2 Bids | £6.27 | +£8.16 | 1d 0h 23m |
