| 2 Bids | £1.20 | +£1.20 | <1m |
From India | 1 Bid | £2.47 | +£4.34 | <1m |
| 2 Bids | £0.99 | +£1.20 | 1m |
From United States | 0 Bids ![]() | £24.80 £40.30 | Not specified | 3m |
From United States | ![]() | £17.97 | Not specified | 3m |
From Belgium | ![]() | £1.24 | +£2.48 | 4m |
From United States | ![]() | £430.93 | Not specified | 5m |
From United States | ![]() | £403.03 | Not specified | 5m |
From United States | 0 Bids ![]() | £111.60 £124.00 | +£37.20 | 9m |
MOST BEAUTIFUL ~ONLY A 3 DAY AUCTION~ From United States | 3 Bids | £8.99 | +£3.10 | 10m |
TRIMS/EDGES/QU From United States | ![]() | £30.38 | +£7.47 | 14m |
From Belgium | ![]() | £1.55 | +£2.48 | 15m |
RIBBONS/TRIMS/ From United States | ![]() | £24.18 | +£6.40 | 16m |
From India | 0 Bids | £2.47 | +£4.34 | 18m |
From United States | ![]() | £24.80 | Not specified | 19m |
Lavender Stripes & Checks -EASTER RUNNER -Double Mono From United States | ![]() | £13.63 | Not specified | 22m |
From Belgium | 1 Bid | £5.57 | +£3.63 | 24m |
From Belgium | 1 Bid | £4.64 | +£3.63 | 24m |
From Belgium | 0 Bids | £5.57 | +£3.63 | 25m |
| 0 Bids | £0.99 | +£1.50 | 25m |
From United States | ![]() | £4.95 | +£1.86 | 28m |
From United States | ![]() | £7.44 | Not specified | 28m |
From United States | ![]() | £7.44 | Not specified | 29m |
From United States | ![]() | £4.33 | +£1.86 | 31m |
From United States | ![]() | £60.14 | +£7.16 | 32m |
