From United States | 0 Bids | £103.47 | +£54.78 | 1h 51m |
From Ireland | ![]() | £19.78 | +£9.13 | 27d 18h 23m |
From United States | 12 Bids | £83.69 | Not specified | 8h 14m |
From United States | 0 Bids | £97.38 | +£60.87 | 8h 19m |
From United States | 0 Bids | £85.21 | +£65.74 | 1d 1h 46m |
From United States | 0 Bids | £24.34 | +£8.52 | 1d 2h 45m |
![]() | £10.32 | Free | 9d 13h 11m |
From United States | 0 Bids | £15.21 | +£9.13 | 1d 3h 1m |
From United States | 1 Bid | £21.30 | Not specified | 1d 6h 52m |
From United States | 1 Bid | £79.12 | +£54.78 | 1d 7h 0m |
DATED MDCCX 1710 BASED ON CABOT CARTOGRAPHER SIGNED From United States | 10 Bids | £136.65 | +£24.20 | 1d 7h 9m |
![]() | £12.17 | Free | 17d 0h 40m |
From United States | 0 Bids | £5.20 | +£1.80 | 1d 7h 13m |
VERY EARLY ANNO 612 CARTOGRAPHER SIGNED USA 1/2 MISSING From United States | 3 Bids | £98.91 | +£24.20 | 1d 8h 27m |
From United States | 0 Bids | £42.60 | +£39.26 | 1d 9h 46m |
From United States | 0 Bids | £182.60 | +£21.30 | 1d 12h 33m |
![]() | £12.17 | +£2.43 | 15d 2h 52m |
1956 DG celestial globe same as in Chicago Planetarium From United States | 8 Bids | £155.21 | +£29.83 | 1d 21h 35m |
From United States | 1 Bid | £11.56 | +£23.74 | 1d 23h 30m |
From United States | 7 Bids | £28.00 | +£25.56 | 2d 0h 51m |
From Hungary | 3 Bids | £6.94 | +£7.30 | 2d 1h 35m |
![]() | £10.32 | Free | 8d 17h 54m |
From Hungary | 4 Bids | £7.24 | +£7.30 | 2d 1h 36m |
From Hungary | 0 Bids | £6.03 | +£7.30 | 2d 1h 37m |
La Lunette de Hollande apliquée á l'Astronomie en 1609. From Hungary | 0 Bids | £6.03 | +£7.30 | 2d 1h 37m |
