From United States | ![]() | £5.49 | +£1.95 | 17d 5h 5m |
| 0 Bids | £4.95 | +£6.95 | 5d 7h 19m |
| 0 Bids | £4.95 | +£6.95 | 5h 40m |
| 1 Bid | £7.99 | +£3.99 | 4d 7h 40m |
| 0 Bids | £8.00 | +£5.00 | 4d 5h 48m |
From India | ![]() | £8.95 | +£4.95 | 16d 21h 14m |
| 2 Bids | £9.99 | +£5.10 | 5d 22h 9m |
![]() | £10.99 | +£4.99 | 19d 4h 58m |
![]() | £10.99 | +£4.99 | 22d 18h 33m |
![]() | £10.99 | +£4.99 | 29d 6h 42m |
![]() | £10.99 | +£4.99 | 29d 21h 27m |
![]() | £10.99 | +£4.99 | 12d 4h 10m |
![]() | £10.99 | +£4.99 | 12d 18h 15m |
![]() | £19.99 | Free | 10d 19h 17m |
![]() | £19.95 | Free | 10d 21h 14m |
Maker: Broadhurst & Clarkson Ltd. | 8 Bids | £8.50 | +£12.00 | 3d 1h 9m |
From United States | ![]() | £13.95 | +£6.95 | 16d 21h 14m |
| 1 Bid | £19.95 | +£4.00 | 1d 22h 20m |
![]() | £18.99 | +£7.99 | 29d 21h 30m |
![]() | £26.99 | +£5.75 | 18d 4h 50m |
![]() | £27.99 | +£5.65 | 19d 6h 29m |
| 6 Bids | £33.99 | +£4.00 | 39m |
![]() | £27.99 | +£11.80 | 17d 5h 11m |
![]() | £34.99 | +£4.80 | 17d 4h 49m |
![]() | £34.99 | +£4.80 | 17d 4h 43m |
![]() | £35.99 | +£6.80 | 10d 21h 6m |
Maker: Ross of London. Date:1915. | 9 Bids | £33.00 | +£12.00 | 3d 1h 32m |
MAKERS - GARGORY BULL ST BIRMINGHAM - 3 DRAW TELESCOPE | 14 Bids | £48.00 | +£6.00 | 6h 35m |
![]() | £49.00 | +£14.50 | 27d 18h 32m |
From India | ![]() | £49.99 | +£19.50 | 15d 0h 49m |
From India | ![]() | £59.99 | +£14.50 | 4d 3h 56m |
| 8 Bids | £121.00 | +£9.50 | 2h 54m |
![]() | £129.00 | +£16.50 | 17d 20h 44m |
![]() | £160.00 | +£12.50 | 1d 23h 11m |
From India | ![]() | £125.00 | +£59.00 | 22d 4h 34m |
![]() | £180.00 | +£10.00 | 13d 22h 41m |
![]() | £169.00 | +£19.80 | 27d 0h 43m |
![]() | £195.00 | Free | 20d 20h 43m |
![]() | £225.00 | +£9.99 | 15d 20h 59m |
![]() | £225.00 | +£9.99 | 18d 0h 17m |
![]() | £225.00 | +£10.00 | 23d 21h 47m |
![]() | £275.00 | +£9.99 | 15d 21h 46m |
| Page 1 of 1 |
