| 0 Bids | £20.00 | +£7.00 | 3m |
| 0 Bids | £69.99 | +£10.00 | 4m |
| 5 Bids | £22.00 | +£2.00 | 23m |
SUPERB EXAMPLES | 0 Bids | £725.00 | +£12.00 | 29m |
| 1 Bid | £20.00 | +£3.50 | 1h 3m |
| 2 Bids | £36.00 | +£3.50 | 1h 12m |
![]() | £22.99 | +£1.00 | 1h 15m |
| 0 Bids | £19.99 | +£3.50 | 1h 19m |
| 0 Bids | £14.99 | +£6.25 | 1h 27m |
| 0 Bids | £9.99 | +£2.50 | 1h 31m |
![]() | £425.00 | +£3.00 | 2h 17m |
![]() | £375.00 | +£3.00 | 2h 21m |
![]() | £475.00 | +£3.00 | 2h 31m |
From Latvia | 5 Bids | £35.00 | +£6.00 | 2h 32m |
From Latvia | 13 Bids | £122.00 | +£6.00 | 2h 34m |
![]() | £195.00 | +£3.00 | 2h 37m |
Authentic Ancient Treasure from the Roman Empire. From United States | 7 Bids | £2.80 | +£9.33 | 2h 37m |
From Israel | 0 Bids | £31.09 | +£3.73 | 2h 38m |
View my auctions for AUTHENTIC ANCIENT JEWELRY & MORE. From United States | 1 Bid | £0.62 | +£9.33 | 3h 30m |
View my auctions for AUTHENTIC ANCIENT JEWELRY & MORE. From United States | 4 Bids | £1.54 | +£9.33 | 3h 55m |
Authentic Coin of ARCADIUS dated 383-408 A.D From United States | 2 Bids | £4.58 | +£9.33 | 4h 12m |
From United States | 0 Bids | £0.62 | +£6.22 | 4h 17m |
| 0 Bids | £0.99 | +£3.00 | 4h 23m |
| 0 Bids | £0.99 | +£5.00 | 4h 30m |
| 0 Bids | £0.99 | +£3.00 | 4h 45m |
| 1 Bid | £0.99 | +£3.00 | 4h 48m |
From Israel | ![]() | £74.62 | +£12.44 | 4h 59m |
From Australia | ![]() | £150.00 | Free | 6h |
From Australia | ![]() | £450.00 | Free | 6h |
From Australia | ![]() | £400.00 | Free | 6h |
From Australia | ![]() | £350.00 | Free | 6h |
From Australia | ![]() | £220.00 | Free | 6h |
From Australia | ![]() | £450.00 | Free | 6h |
From Australia | ![]() | £350.00 | Free | 6h 1m |
View my other auctions for *ANCIENT COINS & TREASURES* From United States | 1 Bid | £0.62 | +£9.33 | 6h 51m |
From United States | 0 Bids | £77.73 | Not specified | 6h 55m |
From United States | 0 Bids | £59.07 | Not specified | 7h |
This very piece once belonged to David Hendin From United States | ![]() | £245.62 | +£9.33 | 8h 4m |
Belonged to David Hendin author Guide to Biblical Coins From United States | ![]() | £102.60 | +£9.33 | 8h 5m |
From United States | 0 Bids | £31.09 | +£4.35 | 8h 26m |
From United States | 0 Bids | £31.09 | +£4.35 | 8h 26m |
From United States | 0 Bids | £6.21 | +£4.35 | 8h 26m |
From United States | 0 Bids | £15.54 | +£4.35 | 8h 26m |
From United States | 0 Bids | £31.09 | +£4.35 | 8h 26m |
From United States | 0 Bids | £15.54 | +£4.35 | 8h 41m |
From United States | 0 Bids | £6.21 | +£4.35 | 8h 41m |
From United States | 1 Bid | £31.09 | +£8.08 | 9h 25m |
From United States | 4 Bids | £3.37 | +£4.97 | 11h 6m |
![]() | £55.00 | +£2.37 | 14h 32m |
![]() | £55.00 | +£2.37 | 14h 34m |
