| Price | Postage to UK | Time Listed |
From United States | 0 Bids | £6.21 | Not specified | 19-Dec 23:29 |
| 0 Bids | £6.99 | +£1.79 | 19-Dec 23:29 |
From United States | 0 Bids | £55.96 | Not specified | 19-Dec 23:28 |
From United States | 0 Bids | £6.21 | +£24.41 | 19-Dec 22:52 |
From United States | 0 Bids | £40.42 | +£24.87 | 19-Dec 22:45 |
From United States | 0 Bids | £3.11 | Not specified | 19-Dec 22:32 |
From United States | 0 Bids | £6.21 | Not specified | 19-Dec 22:24 |
| 0 Bids | £0.95 | +£6.50 | 19-Dec 22:10 |
From Belgium | 0 Bids | £5.60 | Not specified | 19-Dec 21:22 |
From Belgium | 0 Bids | £5.60 | Not specified | 19-Dec 21:15 |
From Belgium | 0 Bids | £5.60 | Not specified | 19-Dec 21:02 |
From United States | 0 Bids | £12.43 | Not specified | 19-Dec 20:55 |
From United States | 0 Bids | £6.19 | Not specified | 19-Dec 20:40 |
From Belgium | 0 Bids | £5.60 | Not specified | 19-Dec 20:23 |
From United States | 0 Bids | £6.21 | Not specified | 19-Dec 20:16 |
From United States | 0 Bids | £0.01 | +£7.31 | 19-Dec 20:13 |
| 0 Bids | £0.99 | +£3.15 | 19-Dec 20:02 |
From United States | 1 Bid | £6.21 | Freight | 19-Dec 20:00 |
| 0 Bids | £0.99 | +£3.15 | 19-Dec 19:56 |
From United States | 0 Bids | £5.59 | +£34.51 | 19-Dec 19:48 |
| 1 Bid | £0.99 | +£7.00 | 19-Dec 19:45 |
From Netherlands | 0 Bids | £61.56 | +£12.44 | 19-Dec 19:43 |
From United States | 0 Bids | £6.21 | Not specified | 19-Dec 19:40 |
| 0 Bids | £4.99 | +£3.50 | 19-Dec 19:39 |
From United States | 0 Bids | £6.21 | Not specified | 19-Dec 19:21 |
From United States | 0 Bids | £108.20 | Not specified | 19-Dec 19:14 |
| 0 Bids | £2.99 | +£3.20 | 19-Dec 19:10 |
From United States | 0 Bids | £6.21 | Not specified | 19-Dec 18:43 |
| 0 Bids | £1.99 | +£3.50 | 19-Dec 18:26 |
From United States | 0 Bids | £4.35 | Not specified | 19-Dec 18:17 |
| 0 Bids | £0.99 | +£3.69 | 19-Dec 18:08 |
From United States | 0 Bids | £9.32 | Not specified | 19-Dec 18:04 |
From United States | 0 Bids | £15.54 | Not specified | 19-Dec 17:52 |
From United States | 0 Bids | £3.11 | Not specified | 19-Dec 17:39 |
From United States | 0 Bids | £3.11 | Not specified | 19-Dec 17:39 |
From United States | 0 Bids | £3.11 | Not specified | 19-Dec 17:39 |
Clear and heavy glass, 7" by 4.5" perfect--guara From United States | 0 Bids | £2.64 | +£20.52 | 19-Dec 17:38 |
From United States | 0 Bids | £6.21 | +£6.81 | 19-Dec 16:32 |
From United States | 0 Bids | £6.21 | +£9.30 | 19-Dec 16:31 |
From United States | 0 Bids | £6.21 | +£9.30 | 19-Dec 16:31 |
From United States | 0 Bids | £93.27 | +£46.33 | 19-Dec 16:19 |
From United States | 0 Bids | £9.32 | +£10.97 | 19-Dec 15:56 |
From Portugal | 0 Bids | £42.91 | +£9.33 | 19-Dec 15:53 |
From Sweden | 0 Bids | £310.29 | Not specified | 19-Dec 15:01 |
From Sweden | 0 Bids | £248.11 | Not specified | 19-Dec 14:59 |
From Germany | 3 Bids | £310.92 | +£22.54 | 19-Dec 14:46 |
From United States | 0 Bids | £155.46 | Not specified | 19-Dec 14:35 |
From United States | 0 Bids | £6.21 | +£20.77 | 19-Dec 14:22 |
From United States | 0 Bids | £6.19 | Not specified | 19-Dec 13:10 |
From Bulgaria | 0 Bids | £15.42 | +£7.46 | 19-Dec 11:12 |
