| 0 Bids | £12.00 | +£3.00 | 12m |
From United States | 0 Bids | £423.58 | Not specified | 18m |
From United States | 0 Bids | £28.23 | Not specified | 26m |
From United States | 1 Bid | £185.12 | Not specified | 32m |
| 0 Bids | £3.00 | +£2.50 | 33m |
From United States | 1 Bid | £172.57 | Not specified | 35m |
From United States | 0 Bids | £3.77 | +£16.63 | 44m |
From United States | 1 Bid | £124.88 | +£25.10 | 47m |
COLFAX (STERLING, 1922, MONOGRAMS) by DURGIN SILVER From United States | 0 Bids | £162.53 | +£30.75 | 1h 6m |
From United States | 0 Bids | £31.37 | +£22.90 | 1h 43m |
From United States | 0 Bids | £0.62 | +£6.28 | 1h 53m |
From United States | 8 Bids | £94.13 | +£23.22 | 2h 12m |
From United States | 3 Bids | £1.41 | +£1.24 | 2h 14m |
From United States | 2 Bids | £0.65 | +£1.24 | 2h 17m |
From Japan | 7 Bids | £5.19 | +£21.96 | 2h 49m |
From United States | 2 Bids | £122.37 | +£11.30 | 2h 51m |
SHREVE CRUMP & LOW Black Marble Base Wallace Silver From United States | 7 Bids | £119.23 | Not specified | 3h 12m |
From United States | 1 Bid | £18.51 | +£2.48 | 3h 48m |
From Japan | 16 Bids | £35.14 | +£5.59 | 3h 52m |
From United States | 7 Bids | £23.85 | +£20.39 | 3h 56m |
From United States | 3 Bids | £1.41 | +£1.24 | 3h 58m |
From United States | 11 Bids | £50.83 | +£20.39 | 3h 59m |
From United States | 3 Bids | £6.90 | +£11.07 | 4h 5m |
From United States | 7 Bids | £29.69 | +£20.39 | 4h 5m |
From United States | 6 Bids | £11.30 | +£20.39 | 4h 7m |
From United States | 2 Bids | £6.58 | +£11.07 | 4h 8m |
From United States | 3 Bids | £6.96 | +£12.83 | 4h 9m |
From United States | 8 Bids | £60.27 | +£20.39 | 4h 10m |
From United States | 0 Bids | £6.26 | +£16.33 | 4h 11m |
From United States | 1 Bid | £6.26 | +£9.85 | 4h 13m |
From United States | 5 Bids | £13.49 | +£11.07 | 4h 16m |
From United States | 4 Bids | £16.73 | +£20.39 | 4h 16m |
From United States | 20 Bids | £75.30 | +£20.39 | 4h 21m |
From United States | 8 Bids | £12.23 | +£20.39 | 4h 41m |
From United States | 1 Bid | £62.13 | +£17.57 | 4h 45m |
From United States | 0 Bids | £0.62 | +£6.28 | 4h 53m |
From United States | 11 Bids | £71.29 | +£20.39 | 4h 55m |
From Canada | 0 Bids | £4.39 | Not specified | 4h 58m |
From United States | 13 Bids | £84.40 | +£20.39 | 5h 3m |
From United States | 0 Bids | £93.82 | +£18.67 | 5h 8m |
From United States | 8 Bids | £66.20 | +£20.39 | 5h 13m |
From United States | 0 Bids | £62.13 | +£5.65 | 5h 52m |
unusual continental figural candlestick From United States | 10 Bids | £44.55 | Not specified | 5h 53m |
From United States | 5 Bids | £5.38 | +£16.63 | 6h 22m |
From United States | 0 Bids | £9.41 | Not specified | 7h 31m |
| 0 Bids | £8.50 | Free | 8h 9m |
From United States | 0 Bids | £0.62 | +£1.24 | 9h 28m |
From United States | 0 Bids | £0.62 | +£1.24 | 9h 30m |
| 0 Bids | £90.00 | Free | 12h 26m |
From United States | 1 Bid | £0.62 | +£1.24 | 15h 18m |
