Superb quality and condition. 6.4kg or 207 tr.oz silver | ![]() | £2,950.00 | +£16.99 | 15h 22m |
From United States | 0 Bids ![]() | £44.77 £49.74 | +£18.50 | 1m |
From United States | ![]() | £3.22 | +£2.64 | 9d 23h 41m |
From United States | 1 Bid | £6.21 | +£3.26 | 4m |
From United States | 0 Bids | £12.44 | Not specified | 4m |
From United States | 0 Bids | £77.73 | Not specified | 4m |
From United States | 0 Bids | £68.40 | Not specified | 4m |
From United States | ![]() | £51.61 | +£8.05 | 29d 2h 17m |
From United States | 0 Bids | £93.27 | Not specified | 4m |
From United States | 0 Bids | £537.89 | Not specified | 4m |
From United States | 0 Bids | £80.84 | Not specified | 4m |
From United States | 0 Bids | £164.79 | Not specified | 4m |
From United States | ![]() | £2.94 | +£2.39 | 17d 12h 47m |
From United States | 0 Bids | £133.69 | Not specified | 5m |
From United States | 0 Bids ![]() | £786.62 £2,030.28 | Not specified | 5m |
From United States | 1 Bid | £6.22 | Not specified | 5m |
From United States | 0 Bids | £123.74 | Not specified | 5m |
From United States | ![]() | £1.73 | +£2.39 | 13d 13h 31m |
From United States | 0 Bids | £155.46 | Not specified | 5m |
From United States | 0 Bids | £161.68 | Not specified | 5m |
From United States | 0 Bids | £102.60 | Not specified | 5m |
From United States | 1 Bid | £506.79 | Not specified | 5m |
From United States | ![]() | £2.08 | +£2.39 | 11d 17h 7m |
From United States | 0 Bids | £99.49 | Not specified | 5m |
Very Fine Raised Work & Engraving of IRISES From United States | 9 Bids | £40.58 | +£18.50 | 5m |
From United States | 1 Bid | £6.22 | Not specified | 5m |
From United States | 0 Bids | £1,710.04 | Not specified | 5m |
From United States | ![]() | £2.79 | +£2.39 | 13d 13h 31m |
From United States | 0 Bids | £503.68 | Not specified | 5m |
From United States | 2 Bids | £8.94 | Not specified | 5m |
From United States | 0 Bids | £43.53 | Not specified | 5m |
From United States | 0 Bids | £18.03 | Not specified | 5m |
From United States | ![]() | £9.30 | +£16.48 | 6d 22h 44m |
From United States | 0 Bids | £49.12 | Not specified | 5m |
From United States | 0 Bids | £258.06 | Not specified | 5m |
From United States | 1 Bid | £15.55 | Not specified | 5m |
From United States | 0 Bids | £164.79 | Not specified | 5m |
From United States | ![]() | £3.11 | +£17.72 | 20d 14h 14m |
From United States | 0 Bids | £251.84 | Not specified | 5m |
From United States | 1 Bid | £49.12 | Not specified | 5m |
From United States | 0 Bids | £123.74 | Not specified | 5m |
From United States | 0 Bids | £93.27 | Not specified | 7m |
From United States | ![]() | £1.07 | +£2.64 | 10d 14h 56m |
W&S Sorenson Horsens Danish Sterling Fork From United States | 1 Bid | £18.65 | Not specified | 7m |
From United States | 0 Bids | £155.46 | Not specified | 8m |
From United States | 1 Bid | £9.33 | Not specified | 8m |
From United States | 0 Bids | £248.73 | Not specified | 10m |
From United States | ![]() | £3.10 | +£3.71 | 10d 18h 2m |
From United States | 0 Bids | £108.82 | Not specified | 10m |
From United States | 0 Bids | £295.37 | Not specified | 11m |
From United States | 0 Bids ![]() | £87.06 £99.49 | Not specified | 11m |
