| 10 Bids | £41.00 | +£5.00 | <1m |
From United States | 0 Bids | £12.04 | +£22.88 | 2m |
| 0 Bids | £19.99 | +£2.50 | 3m |
| 5 Bids | £79.77 | +£6.50 | 3m |
| 8 Bids | £51.00 | +£6.50 | 3m |
Fully Hallmarked Henry Perkins & Sons London 1927 | 3 Bids | £21.00 | +£2.45 | 4m |
| 0 Bids | £4.99 | +£4.99 | 8m |
| 0 Bids | £9.99 | +£2.50 | 8m |
| 0 Bids | £4.99 | +£12.95 | 8m |
From United States | 0 Bids | £29.50 | +£10.62 | 9m |
![]() | £350.00 | +£9.25 | 11m |
![]() | £79.99 | +£2.69 | 11m |
![]() | £49.99 | +£2.69 | 11m |
![]() | £49.99 | +£2.69 | 12m |
![]() | £35.00 | +£4.99 | 12m |
| 0 Bids | £4.99 | +£3.00 | 12m |
![]() | £59.99 | +£3.49 | 13m |
| 0 Bids | £0.99 | +£4.00 | 14m |
| 0 Bids | £2.50 | +£5.50 | 14m |
| 1 Bid | £28.50 | +£4.50 | 14m |
![]() | £49.99 | +£3.49 | 15m |
| 4 Bids | £21.00 | +£2.20 | 15m |
![]() | £89.99 | +£2.69 | 15m |
![]() | £59.99 | +£2.69 | 16m |
| 0 Bids | £6.00 | +£2.50 | 16m |
| 2 Bids | £27.00 | +£3.50 | 16m |
| 2 Bids | £5.19 | +£4.95 | 17m |
![]() | £59.99 | +£2.69 | 17m |
![]() | £59.99 | +£2.69 | 18m |
| 6 Bids | £65.99 | +£12.00 | 19m |
![]() | £39.99 | +£2.69 | 19m |
![]() | £39.99 | +£2.69 | 20m |
![]() | £119.99 | +£2.69 | 20m |
| 0 Bids | £2.99 | +£2.00 | 21m |
| 0 Bids | £29.99 | +£8.50 | 21m |
![]() | £99.99 | +£2.69 | 21m |
| 0 Bids | £19.99 | +£2.50 | 22m |
![]() | £79.99 | +£2.69 | 22m |
| 15 Bids | £15.01 | +£2.00 | 22m |
| 0 Bids | £4.99 | +£2.00 | 23m |
| 0 Bids | £19.95 | +£2.80 | 23m |
| 1 Bid | £4.99 | +£2.20 | 23m |
![]() | £79.99 | +£2.69 | 23m |
| 5 Bids | £128.00 | +£4.83 | 23m |
| 0 Bids | £9.99 | +£4.50 | 23m |
![]() | £79.99 | +£2.69 | 23m |
Sterling Silver Gold Wash and Enamel From Canada | 4 Bids | £31.31 | +£8.87 | 23m |
| 6 Bids | £52.51 | +£2.75 | 23m |
| 0 Bids | £15.00 | +£2.50 | 25m |
From United States | 0 Bids | £27.09 | +£6.48 | 25m |
